Allco Construction is a general contractor in the State of Nevada and in the State of California.
It holds a Nevada (Full) B General Building (Unlimited Bidding Capacity) License # 0067394
and a California (Full) B General Building (Unlimited Bidding Capacity) License # 947465
Projects | City | Contracts |
Dotty’s Store #82 | Yerington Nevada | $1,119,509 |
Palladio | Reno Nevada | $3,296,086 |
McLeod Penthouse | Reno Nevada | $625,220 |
Adventure Inn | Reno Nevada | $11,318 |
Blake Smith Residence | Reno Nevada | $268,110 |
California Avenue Deli | Reno Nevada | $47,485 |
Edge Technologies Bathroom Addition | Reno Nevada | $26,483 |
Sturmer Residence | Reno Nevada | $17,395 |
D’Antoni Home Theater | Reno Nevada | $14,976 |
Dotty’s Store #71 | Stateline Nevada | $747,037 |
Cornett Residence | Reno Nevada | $206,058 |
Montage (Tower Completion Consultants) | Reno Nevada | $351,670 |
Montage Water Damage Demo | Reno Nevada | $152,284 |
Montage Water Damage Reconstruction | Reno Nevada | $462,614 |
1701 Lander St. Residence | Reno Nevada | $81,467 |
Dryco Inc. is a specialty contractor in the state of Nevada and California. Holding licenses in the following categories in the State of Nevada.
PROJECTS |
CITY |
CONTRACTS |
# EMPLOYEES |
Atlantis Hotel 300 Room Remodel | Reno Nevada | $50,000 | 20 |
Fandango Casino | Carson City Nevada | $11,000,000 | 100 |
Fandango Casino Parking Structure | Carson City Nevada | $5,000,000 | 40 |
Peppermill Hotel Tower, 140 Room Remodel | Reno Nevada | $250,000 | 20 |
Ormsby House Hotel Casino 10 Story Renovation | Carson City Nevada | $1,000,000 | 25 |
The Palladio Condominiums | Reno Nevada | $5,487,000 | 80 |
Peppermill Hotel Tower | Reno Nevada | $1,442,857 | 30 |
Peppermill Events Center | Reno Nevada | $1,160,690 | 42 |
Whole Foods Market | Reno Nevada | $683,089 | 28 |
Peppermill Hotel Tower Room Renovation | Reno Nevada | $369,278 | 4 |
Atlantis Hotel Tower Room Renovation | Reno Nevada | $1,507,373 | 30 |
Legends Landlord T.I.’s, Retail Centers | Sparks Nevada | $935,754 | 50 |
Colonial Hotel – 10 story conversion | Reno Nevada | $1,500,000 | 50 |
General Manager of The Reno Division
Projects | City | Contracts | # Employees |
Boomtown Hotel And Fagade | Reno Nevada | $3,500,000 | 80 |
Atlantis Hotel and Casino | Reno Nevada | $4,000,000 | 100 |
Atlantis Bridge | Reno Nevada | $1,000,000 | 40 |
General Manager of the Nevada Division
Projects | City | Contracts | # Employees |
National Bowling Stadium | Reno Nevada | $4,000,000 | 100 |
Peppermill Hotel and Casino | Reno Nevada | $3,500,000 | 100 |
Sears | Reno Nevada | $1,500,000 | 50 |
Washoe Medical Center | Reno Nevada | $2,500,000 | 70 |
Silver Legacy Hotel and Casino | Reno Nevada | $1,400,000 | 45 |
Nugget Parking Garage | Reno Nevada | $1,000,000 | 30 |
Sahara Hotel and Casino | Las Vegas, Nevada | $3,000,000 | 55 |
Desert Inn Hotel and Casino | Las Vegas, Nevada | $1,200,000 | 45 |
12 Clark County Schools | Las Vegas, Nevada | $4,000,000 | 100 |
MGM Grand Hotel and Casino | Las Vegas, Nevada | $2,000,000 | 30 |